Golden Goal Blitz -- Feedback, Bugs

Added new hidden parameter “activity” for the tie breakers. Its used only if maxMatch resolve

My matches are also not simulating at all. My last simulation was 7 days ago!!!

I can see simulations from 2 months ago without expanding the bottom of my simulations when clicking more.

Probably because the simulation queue is overloaded. Need to check the code to set up the priority for the current arena

@Bryukh the goalkeepers don’t seem to move exactly the same, I think the blue goalkeeper’s movement boundaries are closer together

Why do you think so?

```
|Ao’s Cheryl| 17 red {x: 20.00, y: 75.10, z: 2.50} blue {x: 140.00, y: 75.10, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 17.1 red {x: 20.00, y: 75.80, z: 2.50} blue {x: 140.00, y: 75.80, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 17.2 red {x: 20.00, y: 76.50, z: 2.50} blue {x: 140.00, y: 76.50, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 17.3 red {x: 20.00, y: 77.20, z: 2.50} blue {x: 140.00, y: 77.20, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 17.400000000000002 red {x: 20.00, y: 77.90, z: 2.50} blue {x: 140.00, y: 77.90, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 17.5 red {x: 20.00, y: 78.00, z: 2.50} blue {x: 140.00, y: 78.00, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 17.6 red {x: 20.00, y: 78.00, z: 2.50} blue {x: 140.00, y: 78.00, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 17.7 red {x: 20.00, y: 77.30, z: 2.50} blue {x: 140.00, y: 77.30, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 17.8 red {x: 20.00, y: 76.60, z: 2.50} blue {x: 140.00, y: 76.60, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 17.900000000000002 red {x: 20.00, y: 75.90, z: 2.50} blue {x: 140.00, y: 75.90, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 18 red {x: 20.00, y: 75.20, z: 2.50} blue {x: 140.00, y: 75.20, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 18.1 red {x: 20.00, y: 74.50, z: 2.50} blue {x: 140.00, y: 74.50, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 18.2 red {x: 20.00, y: 73.80, z: 2.50} blue {x: 140.00, y: 73.80, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 18.3 red {x: 20.00, y: 73.10, z: 2.50} blue {x: 140.00, y: 73.10, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 18.400000000000002 red {x: 20.00, y: 72.40, z: 2.50} blue {x: 140.00, y: 72.40, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 18.5 red {x: 20.00, y: 71.70, z: 2.50} blue {x: 140.00, y: 71.70, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 18.6 red {x: 20.00, y: 71.00, z: 2.50} blue {x: 140.00, y: 71.00, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 18.7 red {x: 20.00, y: 70.30, z: 2.50} blue {x: 140.00, y: 70.30, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 18.8 red {x: 20.00, y: 69.60, z: 2.50} blue {x: 140.00, y: 69.60, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 18.900000000000002 red {x: 20.00, y: 68.90, z: 2.50} blue {x: 140.00, y: 68.90, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 19 red {x: 20.00, y: 68.20, z: 2.50} blue {x: 140.00, y: 68.20, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 19.1 red {x: 20.00, y: 67.50, z: 2.50} blue {x: 140.00, y: 67.50, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 19.200000000000003 red {x: 20.00, y: 66.80, z: 2.50} blue {x: 140.00, y: 66.80, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 19.3 red {x: 20.00, y: 66.10, z: 2.50} blue {x: 140.00, y: 66.10, z: 2.50}
Angel.coffee:60 |Ao’s Cheryl| 19.400000000000002 red {x: 20.00, y: 65.40, z: 2.50} blue {x: 140.00, y: 65.40, z: 2.50}
Angel.coffee:60
```

the blue goalie stops before the bottom so the goalies lose sync

Weird, something broke it in your match

ooops, I know the reason :man_facepalming:
Fixed. But won’t say what was the problem and why it worked for me :slight_smile: (I know the reason, just wont tell you)

Gigachad

2 Likes

Nah, just someone (yes, yes, someone, no idea who) forgot to click “save” :whistling:

1 Like

Hi, i have a question, what’s this and what’s it for???

it’s goalkeeper and it blocks ball(very rarely).
hint 7 shows it.

block ??? i dont think so, as u can see the picture below:

very rarely. it’s hitbox is extremely small.
i saw keeper blocks ball, but i dont remember match it happens.

1 Like

Ok thanks for help !!!

but why the ball pass the goalkeeper?

i found match.
k_k_javascript vs Ben
blocking

@Bryukh i want to know params.keeperMaxY and params.keeperMinY.
and isn’t the keeper’s speed greater than 7?

  • keeperMaxY = 78

  • keeperMinY = 52

    Added to docs

1 Like