This is just to help those who are new to the game 
Here are types of units and how much DMG they do.
Ogre Units (these are enemies that attack everyone, other than themselves):
| Type | DMG | HP | Abilities | DPS |
|---|---|---|---|---|
| “Peon” | 0 | 7 | N/A | 0 |
| “Munchkin” | 2 | 14 | N/A | 3 |
| “Thrower” | 10 | 6 | N/A | 15 |
| “Scout” | 15 | 75 | N/A | 20 |
| “Shaman” | 20 | 60 | “Grow” | 25 |
| “Ogre” | 25 | 120 | N/A | 35 |
| “Fangrider” | 30 | 100 | “Fly” | 40 |
| “Ogre-F” | 60 | 250 | N/A | 100 |
| “Keeper” | 80 | 600 | N/A | 125 |
| “Headhunter” | 100 | 180 | “Bash” | 100 |
| “Catapult” | 500 | 100 | “Throw” | 100 |
| “Brawler” | 70 | 500 | N/A | 140 |
| “Witch” | 40 | 120 | “Heal”,“Grow”, “Dispel” | 55 |
| “Warlock” | 200 | 240 | “Fear”, “Magic Missle” | 50 |
| “Warlock” | 200 | 240 | “Raise-dead”, “Grow” | 50 |
| “Warlock” | 200 | 240 | “Summon”, “Command” | 50 |
| “Guardian” | 75 | 700 | N/A | 165 |
| “Oracle-Zha” | 135 | 600 | “Grow” | 200 |
| “Chieftain” | 50 | 800 | “Command”, “Warcry” | 200 |
| “Beam-Tower” | 4 | 2000 | N/A | 100 |
| “Elder” | 500 | 5000 | N/A | 1000 |
| “Thoktar” | 0 | 1000 | “Summon”, “Command” | 0 |
Neutral Units (ones that don’t attack unless threatened and automatically target ogres):
| Name | Dmg | Health | abilities | DPS |
|---|---|---|---|---|
| “Small yak” | 40 | 300 | N/A | 20 |
| “Skeleton” | 20 | 300 | N/A | 45 |
| “Sand yak” | 200 | 500 | N/A | 100 |
| “Ice yak” | 200 | 600 | N/A | 100 |
| “Burl” | 40 | 650 | N/A | 110 |
| “Yeti” | 70 | 675 | N/A | 220 |
| “Bomber” | 3000 | 150 | “Fly”, “Throw” | 20000 |
Human Units (ones that never attack your hero or other humans and attack ogres):
| Name | Dmg | HP | Abilities | DPS |
|---|---|---|---|---|
| “Peasant” | 0 | 6 | “Collect”, “Build” | 0 |
| “Archer” | 25 | 30 | N/A | 35 |
| “Soldier” | 5 | 200 | N/A | 10 |
| ‘Griffin-’ | 30 | 160 | “Fly” | 45 |
| ‘-rider’ | 30 | 160 | “Fly” | 45 |
| “Fake Human” | 0 | 500 | “Move” | 0 |
| “Decoy” | 0 | 500 | “Move” | 0 |
| “Artillery” | 250 | 100 | “Poison” | 80 |
| “Paladin” | 20 | 600 | “Heal”, “Shield” | 40 |
| ‘Ultra-’ | 200 | 6000 | “Cleave”, “Bash” | 400 |
| ‘-paladin’ | 200 | 6000 | “Cleave”, “Bash” | 400 |
| “Antary” | 600 | 6000 | “Heal” | 1200 |
Hope this helps! 
I rounded the DMG to the nearest 5 and 10, all except for munchkins!
They are from weakest to strongest, please like this post if you find it useful, thanks!


