This is just to help those who are new to the game
Here are types of units and how much DMG they do.
Ogre Units (these are enemies that attack everyone, other than themselves):
Type | DMG | HP | Abilities | DPS |
---|---|---|---|---|
âPeonâ | 0 | 7 | N/A | 0 |
âMunchkinâ | 2 | 14 | N/A | 3 |
âThrowerâ | 10 | 6 | N/A | 15 |
âScoutâ | 15 | 75 | N/A | 20 |
âShamanâ | 20 | 60 | âGrowâ | 25 |
âOgreâ | 25 | 120 | N/A | 35 |
âFangriderâ | 30 | 100 | âFlyâ | 40 |
âOgre-Fâ | 60 | 250 | N/A | 100 |
âKeeperâ | 80 | 600 | N/A | 125 |
âHeadhunterâ | 100 | 180 | âBashâ | 100 |
âCatapultâ | 500 | 100 | âThrowâ | 100 |
âBrawlerâ | 70 | 500 | N/A | 140 |
âWitchâ | 40 | 120 | âHealâ,âGrowâ, âDispelâ | 55 |
âWarlockâ | 200 | 240 | âFearâ, âMagic Missleâ | 50 |
âWarlockâ | 200 | 240 | âRaise-deadâ, âGrowâ | 50 |
âWarlockâ | 200 | 240 | âSummonâ, âCommandâ | 50 |
âGuardianâ | 75 | 700 | N/A | 165 |
âOracle-Zhaâ | 135 | 600 | âGrowâ | 200 |
âChieftainâ | 50 | 800 | âCommandâ, âWarcryâ | 200 |
âBeam-Towerâ | 4 | 2000 | N/A | 100 |
âElderâ | 500 | 5000 | N/A | 1000 |
âThoktarâ | 0 | 1000 | âSummonâ, âCommandâ | 0 |
Neutral Units (ones that donât attack unless threatened and automatically target ogres):
Name | Dmg | Health | abilities | DPS |
---|---|---|---|---|
âSmall yakâ | 40 | 300 | N/A | 20 |
âSkeletonâ | 20 | 300 | N/A | 45 |
âSand yakâ | 200 | 500 | N/A | 100 |
âIce yakâ | 200 | 600 | N/A | 100 |
âBurlâ | 40 | 650 | N/A | 110 |
âYetiâ | 70 | 675 | N/A | 220 |
âBomberâ | 3000 | 150 | âFlyâ, âThrowâ | 20000 |
Human Units (ones that never attack your hero or other humans and attack ogres):
Name | Dmg | HP | Abilities | DPS |
---|---|---|---|---|
âPeasantâ | 0 | 6 | âCollectâ, âBuildâ | 0 |
âArcherâ | 25 | 30 | N/A | 35 |
âSoldierâ | 5 | 200 | N/A | 10 |
âGriffin-â | 30 | 160 | âFlyâ | 45 |
â-riderâ | 30 | 160 | âFlyâ | 45 |
âFake Humanâ | 0 | 500 | âMoveâ | 0 |
âDecoyâ | 0 | 500 | âMoveâ | 0 |
âArtilleryâ | 250 | 100 | âPoisonâ | 80 |
âPaladinâ | 20 | 600 | âHealâ, âShieldâ | 40 |
âUltra-â | 200 | 6000 | âCleaveâ, âBashâ | 400 |
â-paladinâ | 200 | 6000 | âCleaveâ, âBashâ | 400 |
âAntaryâ | 600 | 6000 | âHealâ | 1200 |
Hope this helps!
I rounded the DMG to the nearest 5 and 10, all except for munchkins!
They are from weakest to strongest, please like this post if you find it useful, thanks!