Please check my child’s account: CodeCombat - Coding games to learn Python and JavaScript
We had previously simulated 50k battles and gotten gems for it. That was in 2020.
We are now starting to play a bit again and simulated an additional 150k battles but did not get any new gems for it.
maybe there are set milestones for gaining gems and u dont have enough for those yet?
yeah, but I would think 100k and 200k would be such milestones, I am now over 250k.
ok that IS weird imma call Chaboi over
@Chaboi_3000 can u look into this?
Hi @AlyTomji, sorry for the late response.
Has your child completed any new levels recently? The multiplayer simulator only updates every few levels that you complete, so if they haven’t completed any main campaign levels, you might not get the reward.
Hopefully this helps to answer your question.
Thanks,
Marmite
We’ve definitely completed multiple levels since, but what is considered a “main” level?
The main levels are the levels that you can see on the map
aka the actual coding levels like kelvintaph defiler or smth liek that
We’ve definitely completed multiple levels since, but what is considered a “main” level?
And I just now completed another level on my own account for which I earned gems.
Still showing the simulation gems achievement from 3 years ago for ~30k simulations, my account now has 75k simulations.
Achievement | Last Earned | Amount |
---|---|---|
Code, Play, Share Complete | June 30th 2023 | |
Block Pusher Complete | June 29th 2023 | |
Phase Shift Complete | June 30th 2023 | |
Paradigm Shift Complete | June 30th 2023 | |
Tough Collector Complete | June 30th 2023 | |
Running Bubbles Complete | June 29th 2023 | |
Pointless Robots Complete | June 29th 2023 | |
Pasture Guards Complete | June 29th 2023 | |
Boulder Pusher Complete | June 29th 2023 | |
Breaking Ball Complete | June 29th 2023 | |
Ingredient Identification Complete | April 3rd 2020 | |
Pong Pong Story | May 21st 2020 | |
Pong Pong Novel | May 21st 2020 | |
Pong Pong Complete | May 21st 2020 | |
Taunting Complete | April 7th 2020 | |
Hashing Magic Complete | May 6th 2020 | |
Hashed Yaks Complete | May 6th 2020 | |
Tiresome GCD Complete | April 5th 2020 | |
Wireless Complete | June 6th 2020 | |
Gem by Gem Complete | May 8th 2020 | |
Count Links Complete | May 6th 2020 | |
Bonus Linked List Complete | May 6th 2020 | |
Linked Keys Complete | May 6th 2020 | |
Queue Manager Complete | June 6th 2020 | |
Double Queue Complete | May 21st 2020 | |
First Out Complete | May 2nd 2020 | |
Alchemic Stack Complete | May 21st 2020 | |
Stack Triage Complete | May 21st 2020 | |
Key Stack Complete | April 25th 2020 | |
Nine Gems Complete | December 13th 2020 | |
Double Gaps Complete | April 5th 2020 | |
Hunter Valley Complete | April 5th 2020 | |
Distraction Maneuver Complete | April 5th 2020 | |
Woodland Cubbies Complete | April 3rd 2020 | |
Passing Through Complete | April 3rd 2020 | |
If-stravaganza Complete | April 3rd 2020 | |
Desert Delta Complete | April 4th 2020 | |
Uneasy Truce Complete | July 4th 2023 | |
Loud Quietness Complete | April 11th 2020 | |
Aggressive Mimicry Complete | April 11th 2020 | |
Ice Hunter Complete | April 11th 2020 | |
Coincrumbs Complete | April 3rd 2020 | |
Return to Thornbush Farm Languished | April 3rd 2020 | |
Backwoods Standoff Languished | April 3rd 2020 | |
Bank Raid Complete | April 5th 2020 | |
Almost Perfect Minefield Complete | July 4th 2023 | |
Team Work Complete | April 5th 2020 | |
Double Cheek Complete | April 4th 2020 | |
Cupboards of Kithgard Languished | April 3rd 2020 | |
Cell Commentary Complete | April 3rd 2020 | |
Usual Day Complete | April 3rd 2020 | |
Spring Thunder Complete | April 3rd 2020 | |
Hit and Freeze Complete | April 3rd 2020 | |
Blind Distance Complete | April 3rd 2020 | |
Backwoods Fork Complete | April 3rd 2020 | |
Form Up! Complete | April 24th 2020 | |
Maniac Munchkins Complete | August 21st 2021 | |
Golden Choice Complete | April 28th 2020 | |
Wishing Well Complete | April 5th 2020 | |
Guess My Number Complete | April 25th 2020 | |
The Hunt Begins Complete | April 12th 2020 | |
The Spy Among Us Complete | April 11th 2020 | |
Salted Earth Complete | April 3rd 2020 | |
Zig Zag and Zoom Complete | April 4th 2020 | |
Logical Path Complete | April 3rd 2020 | |
Brittle Morale Complete | April 5th 2020 | |
Return to Thornbush Farm Complete | April 3rd 2020 | |
The Wizards Door Complete | April 3rd 2020 | |
Don’t Rush, Be Quiet Complete | April 4th 2020 | |
Leave it to Cleaver Complete | April 3rd 2020 | |
Operation “Killdeer” Complete | April 4th 2020 | |
Friend and Foe Complete | April 3rd 2020 | |
Village Rover Complete | April 3rd 2020 | |
Gridmancer Redux Complete | June 11th 2020 | |
Bombing Run Complete | August 21st 2021 | |
Basin Stampede Complete | April 4th 2020 | |
Crossroads Complete | April 4th 2020 | |
Backwoods Standoff Complete | April 3rd 2020 | |
Completed 2 Vectors Levels | April 18th 2020 | |
Completed 25 Functions Levels | April 12th 2020 | |
Completed 10 Functions Levels | April 4th 2020 | |
Completed 5 Functions Levels | April 3rd 2020 | |
Completed 5 Break Statements Levels | May 2nd 2020 | |
Completed 2 Break Statements Levels | April 4th 2020 | |
Completed 20 For Loops Levels | April 20th 2020 | |
Completed 10 For Loops Levels | April 11th 2020 | |
Completed 10 Object Literals Levels | April 11th 2020 | |
Completed 5 Object Literals Levels | April 9th 2020 | |
Completed 25 Arithmetic Levels | April 19th 2020 | |
Completed 10 Arithmetic Levels | April 4th 2020 | |
Completed 80 If Statements Levels | April 12th 2020 | |
Completed 50 If Statements Levels | April 5th 2020 | |
Completed 20 If Statements Levels | April 3rd 2020 | |
Completed 10 If Statements Levels | April 3rd 2020 | |
Completed 75 Variables Levels | April 9th 2020 | |
Completed 25 Variables Levels | April 3rd 2020 | |
Completed 10 Variables Levels | April 3rd 2020 | |
Completed 50 Strings Levels | April 9th 2020 | |
Completed 20 Strings Levels | April 3rd 2020 | |
Completed 10 Strings Levels | April 3rd 2020 | |
Completed 100 Arguments Levels | April 11th 2020 | |
Completed 50 Arguments Levels | April 4th 2020 | |
Completed 20 Arguments Levels | April 3rd 2020 | |
Completed 10 Arguments Levels | April 3rd 2020 | |
Completed 100 Basic Syntax Levels | April 9th 2020 | |
Completed 50 Basic Syntax Levels | April 3rd 2020 | |
Completed 20 Basic Syntax Levels | April 3rd 2020 | |
Completed 10 Basic Syntax Levels | April 3rd 2020 | |
Forest Fire Dancing Complete | April 3rd 2020 | |
Harrowland - Beat Simple CPU | May 3rd 2020 | |
Multiplayer Treasure Grove - Beat Simple CPU | May 3rd 2020 | |
Dueling Grounds - Beat Simple CPU | April 4th 2020 | |
Cavern Survival - Beat Simple CPU | May 3rd 2020 | |
Zero Sum - Beat Simple CPU | April 9th 2020 | |
Continuous Alchemy Complete | April 5th 2020 | |
Signal Corpse Complete | April 4th 2020 | |
Mind the Trap Complete | April 3rd 2020 | |
Kithgard Librarian Complete | April 3rd 2020 | |
Fire Dancing Short Code | April 3rd 2020 | |
Fire Dancing Clean Code | April 3rd 2020 | |
Fire Dancing Complete | April 3rd 2020 | |
Prime Pathing Bear Primes | May 2nd 2020 | |
Prime Pathing Complete | May 2nd 2020 | |
Coded Orders: All Units Placed | April 23rd 2020 | |
Coded Orders Complete | April 19th 2020 | |
Binary Deployment Complete | April 19th 2020 | |
Kelvintaph Defiler: Saved Everyone | April 23rd 2020 | |
Kelvintaph Defiler Complete | April 23rd 2020 | |
Kelvintaph Burgler Complete | April 21st 2020 | |
Kelvintaph Crusader Complete | April 20th 2020 | |
Skating Away Complete | April 18th 2020 | |
Circle Walking Complete | April 16th 2020 | |
Sand Snakes Complete | April 5th 2020 | |
Summit’s Gate Complete | April 13th 2020 | |
Forest Flower Grove Complete | December 13th 2020 | |
Grim Determination Bonus | April 12th 2020 | |
Grim Determination Complete | April 12th 2020 | |
Toil and Trouble Complete | April 12th 2020 | |
Reaping Fire Bonus | April 12th 2020 | |
Reaping Fire Complete | April 12th 2020 | |
Mixed Unit Tactics Bonus | April 12th 2020 | |
Mixed Unit Tactics Complete | April 12th 2020 | |
Steelclaw Gap Bonus | April 12th 2020 | |
Steelclaw Gap Complete | April 12th 2020 | |
Library Tactician Complete | April 11th 2020 | |
Hunters and Prey Bonus | April 11th 2020 | |
Hunters and Prey Complete | April 11th 2020 | |
Mountain Flower Grove | April 11th 2020 | |
Geometry of Flowers Complete | August 21st 2021 | |
Two Flowers Complete | April 11th 2020 | |
Vital Powers Gold Bonus | April 10th 2020 | |
Vital Powers Survival Bonus | April 10th 2020 | |
Vital Powers Complete | April 10th 2020 | |
Noble Sacrifice Bonus | April 9th 2020 | |
Noble Sacrifice Complete | April 9th 2020 | |
Hunting Party Bonus | April 10th 2020 | |
Zoo Keeper Complete | April 9th 2020 | |
Hunting Party Complete | April 10th 2020 | |
Timber Guard Complete | April 9th 2020 | |
Ogre Gorge Gouger Bonus | April 7th 2020 | |
Wild Horses Complete | April 7th 2020 | |
Hack and Dash Complete | April 3rd 2020 | |
Signs and Portents Complete | April 7th 2020 | |
Open the Cupboard | April 3rd 2020 | |
Cupboards of Kithgard Complete | April 3rd 2020 | |
Completed 100 Levels | April 7th 2020 | |
The Prisoner Complete | April 3rd 2020 | |
Enemy Mine Complete | April 3rd 2020 | |
Range Finder Complete | April 3rd 2020 | |
Mountain Mercenaries Complete | April 9th 2020 | |
Cloudrip Commander Complete | April 7th 2020 | |
Ogre Gorge Gouger Complete | April 7th 2020 | |
Slalom Complete | April 7th 2020 | |
Crag Tag Complete | April 7th 2020 | |
Clash of Clones Complete | November 29th 2021 | |
Mad Maxer Complete | April 5th 2020 | |
Cloudrip Siege Complete | May 4th 2020 | 3 |
Cloudrip Treasure Complete | May 3rd 2020 | 3 |
Cloudrip Brawl Complete | April 12th 2020 | 4 |
Sarven Siege Complete | April 17th 2020 | 6 |
Sarven Treasure Complete | May 30th 2020 | 1 |
Kithgard Brawl Complete | April 12th 2020 | 6 |
Backwoods Treasure Complete | April 18th 2020 | 5 |
Backwoods Brawl Complete | April 12th 2020 | 6 |
Sarven Brawl Complete | May 3rd 2020 | 5 |
Shine Getter Complete | April 5th 2020 | |
Sarven Shepherd Complete | April 5th 2020 | |
Lurkers Complete | April 5th 2020 | |
Sarven Savior Complete | April 4th 2020 | |
Dust Complete | April 4th 2020 | |
Desert Combat Complete | April 4th 2020 | |
Decoy Drill Complete | October 6th 2021 | |
Sarven Sentry Complete | April 5th 2020 | |
Hoarding Gold Complete | April 4th 2020 | |
Keeping Time Complete | April 4th 2020 | |
Medical Attention Complete | April 4th 2020 | |
Thunderhooves Complete | April 4th 2020 | |
Sarven Road Complete | April 4th 2020 | |
Oasis Complete | April 4th 2020 | |
Siege of Stonehold Complete | October 6th 2021 | |
The Mighty Sand Yak Complete | March 28th 2021 | |
Endangered Burl Complete | April 3rd 2020 | |
Rich Forager Complete | April 4th 2020 | |
Drop the Flag Complete | April 3rd 2020 | |
Copper Meadows Complete | April 3rd 2020 | |
Coinucopia Complete | September 13th 2021 | |
Peasant Protection Complete | April 3rd 2020 | |
Haunted Kithmaze Clean Code | April 3rd 2020 | |
Haunted Kithmaze Short Code | April 3rd 2020 | |
Haunted Kithmaze Complete | April 3rd 2020 | |
Woodland Cleaver Clean Code | April 3rd 2020 | |
Woodland Cleaver Complete | April 3rd 2020 | |
Final Kithmaze Clean Code | April 3rd 2020 | |
Final Kithmaze Short Code | April 3rd 2020 | |
Master of Names Clean Code | April 3rd 2020 | |
Master of Names Complete | March 28th 2021 | |
Dread Door Short Code | April 3rd 2020 | |
Dread Door Clean Code | April 3rd 2020 | |
The Raised Sword Clean Code | April 3rd 2020 | |
True Names Clean Code | April 3rd 2020 | |
Shadow Guard Clean Code | April 3rd 2020 | |
Gems in the Deep Clean Code | April 3rd 2020 | |
Dungeons of Kithgard Clean Code | April 3rd 2020 | |
Known Enemy Clean Code | April 3rd 2020 | |
Known Enemy Complete | April 3rd 2020 | |
Descending Further Short Code | April 3rd 2020 | |
Descending Further Clean Code | April 3rd 2020 | |
Descending Further Completed | April 3rd 2020 | |
Back to Back Clean Code | April 3rd 2020 | |
Back to Back Completed | April 3rd 2020 | |
Defense of Plainswood Clean Code | April 3rd 2020 | |
Defense of Plainswood Complete | April 3rd 2020 | |
Kithgard Gates Clean Code | April 3rd 2020 | |
Winding Trail 2 Gems | April 3rd 2020 | |
Winding Trail Complete | April 3rd 2020 | |
Final Kithmaze Complete | August 21st 2021 | |
Shadow Guard Complete | April 3rd 2020 | |
Kithgard Gates Complete | April 3rd 2020 | |
Dread Door Complete | April 3rd 2020 | |
The Raised Sword Complete | April 3rd 2020 | |
True Names Complete | September 13th 2021 | |
Gems in the Deep Completed | April 3rd 2020 | |
The Journey Begins | April 3rd 2020 | |
Simulated ladder games | May 21st 2020 | 38943 |
Completed 20 Levels | April 3rd 2020 | |
Completed 5 Levels | April 3rd 2020 | |
Completed 1 Level | April 3rd 2020 |
Simulating match between pulsar0 Red and 30raptor Blue
Games simulated by you:80,904
I am noticing a major gap of time between Ingredient Identification and Breaking Ball. Maybe this has smth to do with that.
Yeah, we basically played the game at 3 points in time. COVID 2020, sporadic in 2021 and now again June 2023. The last time we got Gems from simulation was May 2020 though.
Edit: Also, on my account, there are no further free levels left on the final world, I just completed the last on July 4th. My son on the other hand is on a subscriber account and still has a lot of levels left.
Hm, that’s unusual. Maybe @Chaboi_3000 or @nick can update your account with the necessary quantity of gems?
also marmite little off topic but ur pp not showin
Yeah ahaha, that’s just the picture I chose.
It’s not not loading, it is the profile picture.